Chain & Components
| Chain Slings : Working Load Limits (Tonnes) | ||||||
|---|---|---|---|---|---|---|
Single Leg Sling![]() |
Two Leg Sling![]() |
Three or Four Leg Slings![]() |
Choked Endless Sling![]() |
|||
| For chain size (mm) |
Top angle | A = 0°-90° B = 0°-45° |
A = 90°-120° B = 45°-60° |
A = 0°-90° B = 0°-45° |
A = 90°-120° B = 45°-60° |
|
| 6 | 1.12 | 1.6 | 1.12 | 2.36 | 1.7 | 1.8 |
| 7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 | 2.5 |
| 8 | 2.0 | 2.8 | 2.0 | 4.25 | 3.0 | 3.15 |
| 10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 | 5.0 |
| 13 | 5.3 | 7.5 | 5.3 | 11.2 | 8.0 | 8.5 |
| 16 | 8.0 | 11.2 | 8.0 | 17.0 | 11.8 | 12.5 |
| 19 | 11.2 | 16.0 | 11.2 | 23.6 | 17.0 | 18.0 |
| 22 | 15.0 | 21.2 | 15.0 | 31.5 | 22.4 | 23.6 |
| 26 | 21.2 | 30.0 | 21.2 | 45.0 | 31.5 | 33.5 |
| 32 | 31.5 | 45.0 | 31.5 | 67.0 | 47.5 | 50.0 |
